VerityPy 1.1
Python library for Verity data profiling, quality control, remediation
|
Go to the source code of this file.
Namespaces | |
namespace | VerityPy |
namespace | VerityPy.processing |
namespace | VerityPy.processing.recfuncs |
Functions | |
str | convert_char_aliases (str strin) |
str | extract_char_aliases (str strin, list ignore) |
bool | is_math_alias (str valnum) |
str | get_math_alias (str valnum) |
str | delim_get_char (str delimin) |
str | convert_special_notation (str strin) |
list | split_quoted_line (str line_in, str delim) |
str | detect_datatype (str strin) |
list | assign_datatype_to_fields (list datatype_dist_fields, dict settings) |
str | assign_datatype (dict datatype_dist, dict settings) |
bool | is_field_its_datatype (str dtype, str fieldval, str datefmt="") |
str | is_field_its_format (str fieldval, field.Field fld, bool allow_empty=False) |
Variables | |
str | DQ = "\"" |
str | LF = "\n" |
str | LCURLY = "{" |
str | RCURLY = "}" |
str | LSQUARE = "[" |
str | RSQUARE = "]" |
str | COMMA = "," |
dict | char_aliases |
dict | char_aliases_reverse |